Stack Frames
| Table 1. | |||
| # | Memory Address | Binary value stored at address | Interpretation |
|---|---|---|---|
| 1 | 0x01AB 0000 | 0000 1001 1010 0000 0000 0000 0000 0000 | LoadDH $SP - 0x0000 |
| 2 | 0x01AB 0004 | 0000 1010 1010 0000 0000 0000 0000 0000 | LoadDL $SP - 0x0000 |
| 3 | 0x01AB 0008 | 0000 1011 0010 0000 0000 0000 0001 0000 | Load $R2 - 0x0010 |
| 4 | 0x01AB 0012 | 0000 1101 0001 0000 0000 0000 0000 0000 | Jmp $R1 - - |
| 5 | 0x01AB 0016 | 0011 0101 0111 1100 1110 0010 0110 0110 | 0x357CE266 = "5|âf" |
| 6 | 0x994D 0000 | 0000 1001 1010 0000 0000 0000 0000 0000 | |
| 7 | 0x994D 0004 | 0000 1010 1010 0000 0000 0000 0000 0000 | |
| 8 | 0x994D 0008 | 0000 1001 0010 0000 0000 0000 0001 0000 | |
| 9 | 0x994D 0012 | 0000 1101 0001 0000 0000 0000 0000 0000 | |
| 10 | 0x994D 0016 | 0011 0101 0111 1100 1110 0010 0110 0110 | |
| 11 | 0x994D 0020 | 0011 0101 0111 1100 1110 0010 0110 0110 | |
| 12 | ... | ||
| 13 | 0x039C 0000 | 0000 1001 1010 0000 0000 0000 0000 0000 | |
| 14 | 0x039C 0004 | 0000 1010 1010 0000 0000 0000 0000 0000 | |
| 15 | 0x039C 0008 | 0000 1001 0010 0000 0000 0000 0001 0000 | |
| 16 | 0x039C 000C | 0000 1101 0001 0000 0000 0000 0000 0000 | |
References